Got the
results of NEQAS 2403DF today
Neutrophils
7.9 - 10.9 10.2
Lymphocytes 3 4 - .7 3 3.4
Monocytes 0.6 - 2.0 0.9
Eosinophils 2.4 - 4.8 3.7
Basophils 0.0 - 0.1 0.0
Metamyelocytes 0.0 0.1 0.0
Myelocytes 0.0 - 0.3 0.0
Promyelocytes 0.0 - 0.0 0.0
Blast cells 0.0 - 0.0 0.0
Smear cells 0.0 - 0.0 0.0
Neoplastic cells 0.0 - 0.0 0.0
That’ll
do…
Lymphocytes 3 4 - .7 3 3.4
Monocytes 0.6 - 2.0 0.9
Eosinophils 2.4 - 4.8 3.7
Basophils 0.0 - 0.1 0.0
Metamyelocytes 0.0 0.1 0.0
Myelocytes 0.0 - 0.3 0.0
Promyelocytes 0.0 - 0.0 0.0
Blast cells 0.0 - 0.0 0.0
Smear cells 0.0 - 0.0 0.0
Neoplastic cells 0.0 - 0.0 0.0
No comments:
Post a Comment