Stabilization of Blood Collection and Use in the United States | |||
May 2, 2023 Since 1997, the biennial National Blood Collection and Utilization Survey (NBCUS) has been collecting data on blood use and collection in the U.S. Starting in 2008, surveys reported a decrease in both blood collection and transfusions—a trend that continued through 2015-2017 when levels began to stabilize. [Read more] | |||
May 5, 2023 | BBGuy Podcast CE episode! New thoughts or ideas seem to pop up in transfusion medicine all the time. Dr. Rich Haspel has thoughts on how to evaluate the evidence, including his take on "low-titer group O whole blood" in trauma. [Listen Now] | |||
Individual Risk Assessment Questions for Potential Donors at Higher Risk for HIV | |||
April 26, 2023 In January 2023, the U.S. FDA issued draft guidance recommending individual risk-based assessments for potential donors at higher risk for HIV instead of a 3-month deferral for all men who have sex with men (MSM). The Assessing Donor Variability and New Concepts in Eligibility (ADVANCE) study evaluated the draft blood donor screening questions in eight cities to determine if they were able to identify low-risk HIV MSM who wish to donate blood. [Read more] | |||
Randomized Trial Results on Donor Sex and RBC Recipient Mortality | |||
April 18, 2023 Observational studies and systematic reviews have found conflicting results on the association between RBC donor sex and associated transfusion recipient mortality. The double-blind, randomized clinical Trial Assessing Donor Sex on Recipient Mortality (iTADS) recently published in The New England Journal of Medicine found that donor sex did not affect recipient mortality. [Read more] |
No comments:
Post a Comment