I got the results of NEQAS 2404DF today:
Neut 37% (median 35.2% 2sd 23.3-47.0)
Lymph 50% (median 46.0% 2sd 29.7-62.3)
Mono 12% (median 11.2% 2sd 2.6-19.8)
Eos 1% (median 3.3% 2sd 0.0 – 7.7)
Baso 0% (median 1% 2sd 0.0-4.0)
I’m quite pleased with this…
Neut 37% (median 35.2% 2sd 23.3-47.0)
Lymph 50% (median 46.0% 2sd 29.7-62.3)
Mono 12% (median 11.2% 2sd 2.6-19.8)
Eos 1% (median 3.3% 2sd 0.0 – 7.7)
Baso 0% (median 1% 2sd 0.0-4.0)
I’m quite pleased with this…
No comments:
Post a Comment